Fantasy Player Profile Bryce Ford-Wheaton
-
- WR #6
-
BryceFord-Wheaton
- IRInjured Reserve
- Manager: FA

Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | DAL, | - | - | - | - | - | 0.00 |
2 | @ARI, | - | - | - | - | - | 0.00 |
3 | @SF, | - | - | - | - | - | 0.00 |
4 | SEA, | - | - | - | - | - | 0.00 |
5 | @MIA, | - | - | - | - | - | 0.00 |
6 | @BUF, | - | - | - | - | - | 0.00 |
7 | WAS, | - | - | - | - | - | 0.00 |
8 | NYJ, | - | - | - | - | - | 0.00 |
9 | @LV, | - | - | - | - | - | 0.00 |
10 | @DAL, | - | - | - | - | - | 0.00 |
11 | @WAS, | - | - | - | - | - | 0.00 |
12 | NE, | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | 0.00 |
14 | GB, | - | - | - | - | - | 0.00 |
15 | @NO, | - | - | - | - | - | 0.00 |
16 | @PHI, | - | - | - | - | - | 0.00 |
17 | LA, | - | - | - | - | - | 0.00 |
18 | PHI, | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13 Bye
- 14
- 15
- 16
- 17
- 18
-
Heads to IR
Ford-Wheaton (knee) was placed on injured reserve Sunday, Mike Garafolo of NFL Network reports.
Analysis: Ford-Wheaton suffered a torn ACL in Saturday's preseason contest against the Jets. The West Virginia product joined the team as an undrafted free agent earlier in the spring. He'll now focus on his recovery and earning another NFL opportunity in 2024.
Published: Sun, Aug 27 at 11:28am by Rotowire.com
More news and analysis available atNFL.com -
Out Saturday
Ford-Wheaton (knee) has been ruled out for Saturday's preseason game against the Jets, Jordan Raanan of ESPN.com reports.
Analysis: Ford-Wheaton will now have missed all three preseason games. He signed as an undrafted free agent with the Giants in March. Raanan notes that Ford-Wheaton had a good chance at making the 53-man roster as a special teams player, but his continued absence puts that at jeopardy.
Published: Sat, Aug 26 at 5:00pm by Rotowire.com
More news and analysis available atNFL.com