Fantasy Player Profile
2020 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Slotted in for practice squad role
Green has signed to the Falcons' practice squad, Vaughn McClure of ESPN.com reports.
Analysis: The undrafted free agent from Albany was unable to catch on with Atlanta's 53-man roster, as the Falcons elected to sign zero undrafted rookies amidst an abbreviated offseason. Green is, however, one of just two receivers so far signed to the Falcons' practice squad, joining fellow rookie Chris Rowland on the 16-man reserve roster. He'll remain situated in a developmental role during 2020 unless there are significant injury troubles at wide receiver. Green may also find the field in the more…read more
Published: Mon, Sep 7 at 7:06am by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Juwan Green. Click here to view all videos.