Fantasy Player Profile

2020 Fantasy Stats
Passing | Rushing | Fum | Fantasy | |||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Int | Yds | TD | Lost | Pts |
1 | @SF, | - | - | - | 3 | - | - | 0.30 |
2 | WAS, | - | - | - | - | - | - | 0.00 |
3 | DET, | - | - | - | - | - | - | 0.00 |
4 | @CAR, | - | - | - | - | - | - | 0.00 |
5 | @NYJ, | - | - | - | - | - | - | 0.00 |
6 | @DAL, | - | - | - | - | - | - | 0.00 |
7 | SEA, | - | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | - | 0.00 |
9 | MIA, | - | - | - | - | - | - | 0.00 |
10 | BUF, | - | - | - | - | - | - | 0.00 |
11 | @SEA, | - | - | - | - | - | - | 0.00 |
12 | @NE, | - | - | - | - | - | - | 0.00 |
13 | LA, | - | - | - | - | - | - | 0.00 |
14 | @NYG, | - | - | - | - | - | - | 0.00 |
15 | PHI, | - | - | - | - | - | - | 0.00 |
16 | SF, | - | - | - | - | - | - | 0.00 |
17 | @LA, | 105 | 1 | 1 | 12 | - | - | 7.40 |
- 10.30
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 177.40
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8 Bye
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Confirmed as No. 2 QB
Coach Kliff Kingsbury said Streveler is the Cardinals' backup quarterback, Kyle Odegard of the Cardinals' official site reports.
Analysis: Streveler has logged just one offensive play since initially entering the league as an undrafted free agent in 2018, but he's gained valuable experience with the CFL's Winnipeg Blue Bombers the last two seasons and has done enough since the start of training camp to beat out Brett Hundley for the No. 2 job behind Kyler Murray.
Published: Mon, Sep 14 at 12:35pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Chris Streveler. Click here to view all videos.