1 - 60 of 60
Rank | Player | Opp | Avg Rank | Michael Fabiano | Marcas Grant | Graham Barfield | Adam Rank |
---|---|---|---|---|---|---|---|
1 | DeAndre Hopkins WR - HOU | IND | 2.00 | 2 | 3 | 1 | 2 |
2 | Antonio Brown WR - PIT | @OAK | 3.00 | 1 | 1 | 6 | 4 |
3 | Michael Thomas WR - NO | @TB | 3.50 | 3 | 2 | 2 | 7 |
4 | Keenan Allen WR - LAC | CIN | 4.50 | 6 | 4 | 7 | 1 |
5 | Davante Adams WR - GB | ATL | 5.25 | 5 | 5 | 3 | 8 |
6 | Julio Jones WR - ATL | @GB | 5.25 | 7 | 6 | 5 | 3 |
7 | Adam Thielen WR - MIN | @SEA | 5.25 | 4 | 7 | 4 | 6 |
8 | Tyreek Hill WR - KC | BAL | 8.75 | 8 | 9 | 8 | 10 |
9 | Mike Evans WR - TB | NO | 10.50 | 11 | 11 | 9 | 11 |
10 | JuJu Smith-Schuster WR - PIT | @OAK | 11.25 | 9 | 12 | 12 | 12 |
11 | Amari Cooper WR - DAL | PHI | 11.50 | 12 | 10 | 15 | 9 |
12 | Robert Woods WR - LA | @CHI | 12.50 | 13 | 13 | 11 | 13 |
13 | Brandin Cooks WR - LA | @CHI | 13.75 | 10 | 18 | 13 | 14 |
14 | T.Y. Hilton WR - IND | @HOU | 13.75 | 15 | 15 | 10 | 15 |
15 | Stefon Diggs WR - MIN | @SEA | 15.75 | 16 | 16 | 14 | 17 |
16 | Kenny Golladay WR - DET | @ARI | 17.00 | 21 | 14 | 17 | 16 |
17 | Julian Edelman WR - NE | @MIA | 17.75 | 17 | 19 | 16 | 19 |
18 | Tyler Lockett WR - SEA | MIN | 20.00 | 18 | 20 | 22 | 20 |
19 | Josh Gordon WR - NE | @MIA | 21.50 | 20 | 22 | 23 | 21 |
20 | Tyler Boyd WR - CIN | @LAC | 22.25 | 26 | 21 | 18 | 24 |
21 | Jarvis Landry WR - CLE | CAR | 24.00 | 23 | 26 | 21 | 26 |
22 | Corey Davis WR - TEN | JAX | 24.75 | 28 | 24 | 25 | 22 |
23 | Chris Godwin WR - TB | NO | 24.75 | 14 | 33 | 19 | 33 |
24 | D.J. Moore WR - CAR | @CLE | 25.50 | 30 | 23 | 26 | 23 |
25 | Adam Humphries WR - TB | NO | 26.00 | 19 | 25 | 35 | 25 |
26 | Larry Fitzgerald WR - ARI | DET | 27.25 | 25 | 28 | 28 | 28 |
27 | Allen Robinson WR - CHI | LA | 29.25 | 27 | 30 | 30 | 30 |
28 | Alshon Jeffery WR - PHI | @DAL | 29.75 | 38 | 27 | 27 | 27 |
29 | Courtland Sutton WR - DEN | @SF | 30.25 | 24 | 34 | 29 | 34 |
30 | Sterling Shepard WR - NYG | @WAS | 31.25 | 22 | 41 | 20 | 42 |
31 | Doug Baldwin WR - SEA | MIN | 31.50 | 29 | 29 | 39 | 29 |
32 | Calvin Ridley WR - ATL | @GB | 32.25 | 33 | 32 | 32 | 32 |
33 | Josh Reynolds WR - LA | @CHI | 32.75 | 35 | 31 | 34 | 31 |
34 | Golden Tate WR - PHI | @DAL | 33.00 | 31 | 38 | 24 | 39 |
35 | Odell Beckham WR - NYG View News | @WAS | 33.75 | -- | 8 | -- | 5 |
36 | Curtis Samuel WR - CAR | @CLE | 34.25 | 32 | 36 | 33 | 36 |
37 | Dante Pettis WR - SF | DEN | 35.00 | 34 | 35 | 36 | 35 |
38 | Demaryius Thomas WR - HOU | IND | 35.25 | 36 | 37 | 31 | 37 |
39 | Emmanuel Sanders WR - DEN | @SF | 39.25 | -- | 17 | -- | 18 |
40 | Taylor Gabriel WR - CHI | LA | 39.50 | 41 | 39 | 38 | 40 |
41 | Tre'Quan Smith WR - NO | @TB | 42.00 | 46 | 40 | 41 | 41 |
42 | Anthony Miller WR - CHI | LA | 42.75 | 44 | 42 | 42 | 43 |
43 | Dede Westbrook WR - JAX | @TEN | 43.00 | 40 | 44 | 43 | 45 |
44 | DeVante Parker WR - MIA | NE | 44.25 | 42 | 45 | 44 | 46 |
45 | Josh Doctson WR - WAS | NYG | 47.75 | 53 | 46 | 45 | 47 |
46 | Mike Williams WR - LAC | CIN | 49.75 | 43 | 52 | 51 | 53 |
47 | Keke Coutee WR - HOU | IND | 50.50 | -- | 47 | 46 | 48 |
48 | Bruce Ellington WR - DET | @ARI | 50.50 | 49 | 51 | 50 | 52 |
49 | Marquez Valdes-Scantling WR - GB | ATL | 51.00 | 60 | 48 | 47 | 49 |
50 | David Moore WR - SEA | MIN | 51.25 | 58 | 49 | 48 | 50 |
51 | Mohamed Sanu WR - ATL | @GB | 51.75 | 37 | 56 | 57 | 57 |
52 | Sammy Watkins WR - KC | BAL | 52.25 | -- | 43 | -- | 44 |
53 | Quincy Enunwa WR - NYJ | @BUF | 53.75 | 55 | 53 | 53 | 54 |
54 | Antonio Callaway WR - CLE | CAR | 54.50 | 51 | 55 | 56 | 56 |
55 | Chris Conley WR - KC | BAL | 54.50 | 56 | -- | 40 | -- |
56 | Taywan Taylor WR - TEN | JAX | 54.50 | 59 | 50 | 58 | 51 |
57 | Jordy Nelson WR - OAK | PIT | 55.00 | -- | -- | 37 | -- |
58 | Christian Kirk WR - ARI | DET | 55.25 | -- | -- | -- | 38 |
59 | Zay Jones WR - BUF | NYJ | 55.50 | 39 | -- | -- | -- |
60 | DaeSean Hamilton WR - DEN | @SF | 55.75 | 52 | -- | 49 | -- |
1 - 60 of 60